652
Idra 18
18.2 Kw - rear smoke outlet
It transmits the heat from the fire to the heating system of the whole house. Elegant thermo-stove completely in hand-decorated ceramic.
Weekly and daily programming
Metallic coating with ceramic inserts
Rear smoke outlet
Cast iron brazier
Ash collection drawer
Options: remote control, wifi module
Characteristics
Options
Technical data
Technical design
Technical data
Total power | 5.4 – 18.2 kW |
Power to water | 4.5 – 14.8 kW |
Power to the air | 0.9 – 3.4 kW |
Fuel consumption | 1.18 – 4.06 kg/h |
max pressure | 1.5 bars |
Tank capacity | 25kg |
Weight | 330kg |
Energy Performance | 91.2 – 92.9% |
PP powders | 19 mg/mc |
Total organic carbon | 1 mg/mc |
Nitrogen oxides | 119 mg/mc |
Carbon monoxide | 80 mg/mc |
Lining material | hand decorated pottery |
Technical design
CALCULATE THE INCENTIVE OF THE CONTO TERMICO